|
CFP: Means Call for price at 1-860-450-1943 Figures are generally grouped by the date printed on the backs of the cards or boxes. |
| Spock “City on the Edge” (KB Toys Exclusive) Rare | $200 |
| KIRK “City on the Edge"(KB Toys Exclusive) Rare | $200 |
| Kim | NA |
| O’Brien | N A |
| Torres | N A |
| Picard
- Red Uniform,
Limited Edition |
$ 85. |
| Riker | $ 85. |
| DAX - Blue Top | $ 50 |
| Sisko Formal | $ 50 |
| Sulu - Classic Gold | $ 65 |
| Chekov - Glassic Gold | NA |
| “Q” in judges robes | $ 50. |
| “Q” in judges robes AUTOGRAPHED BOX | $ 95. |
| Romulan | $ 65. |
Janeway ![]() |
$ 150. |
| Bashir | $ 150. |
| Chakotay | $ 150 |
| Paris | $ 65 |
| Odo - Regular Uniform | $ 85 |
| Kira Nerys | $ 45 |
Sisko ![]() |
$ 15 |
| Bashir | $ 15 |
| Dax | $ 35 |
| Capt. Koloth | $ 15 |
| Odo | $ 15 |
| O’Brien (Rare) | $ 100. |
| ASSORTED
4.5 " FIGURES for 1997
Warp Factor 3 Display Cards may include Extra Special "Galactic Gear" Equipment |
|
| Kurn | $ 12. |
| Sisko | $ 12. |
| Seska as Cardassian | $ 12. |
| Paris as Mutated Alien | $ 10. |
| Prof. Data “All Good Things” | $ 15 |
| Ilia with V'GER Probe | $ 12. |
| Dax formal uniform | $ NA |
| Leeta the Dabo girl | $ 35. |
| Sisko as Klingon | $ NA |
| Swarm Alien | $ 15 |
| Edith Keeler | $ 12. |
| Spock “Mirror Mirror” | $ 15 |
| Harry Mudd | $ 15 |
![]() |
$ 10. |
| Gorn | $ 25 |
| Mugato | $ 25 |
| Dr. Crusher from “Generations” (Rare) | $75. |
| McCoy in formal uniform | C F P |
| Cadet Troi | $ 15 |
| Cadet Data | $ 15 |
| Cadet Crusher | $ 20. |
| Capt Beverly Picard | $ 20. |
| STAR FLEET AWAY TEAM | $ 19. |
| KLINGON WARRIORS | $ 19. |
| FERENGI COMMERCE TEAM | $ 15. |
| Fast warp ahead to ...Playmates Action Figure Index | Space Ships | Equipment | Playsets | Models |Uniform Costumes & Patterns | Starfleet Rank Insignia | Episode Pins and More |Star Trek Rare List| Books | Technical Manuals |