|
CFP: Means Call for price at 1-860-450-1943 Figures are generally grouped by the date printed on the backs of the cards or boxes. |
|
KEN AND BARBIE BY MATTEL 1996
STAR
TREK CLASSIC KEN AND BARBIE BY MATTEL
|
| KIRK | $ 200. |
| SPOCK | $ 200. |
| KIRK - Classic "Where no Man as gone Before" | SOLD |
| SPOCK - | SOLD |
| SCOTT - | $ 85. |
| SULU - | $ 85. |
| CHRISTOPHER PIKE | $ 65. |
| ROMULAN | $ 65. |
| O'BRIEN | $ 65. |
| UHURA | $ 95 |
| SCOTTY | $ 75 |
| PICARD - Uniform | $ 75 |
| PICARD - Civilian Outfit | $ 75 |
| RIKER | $ 75 |
| DATA | $ 75 |
| Zefram Cochrahane | $ 75 |
| Picard | $ 25 |
| Riker | $ 25 |
![]() |
$ 25 |
| Data | $ 35 |
| Troi | $ 20 |
| LaForge | $ 15 |
| Worf | $ 20 |
| Dr. Crusher | $ 15 |
| Cochrane | $ 15 |
| Lily | $ 15 |
| Borg | $ 35 |
| CADET PICARD | $ 16 |
| CADET RIKER | $ 16 |
| CADET WORF | $ 16 |
| CADET LAFORGE | $ 16 |

| ADMIRAL RIKER | $ 25 |
| CHRISTINE
CHAPEL
Classic Nurse, 30th card |
$ 20 |
| CHRISTOPHER
PIKE
“The Cage” 30th card |
$ 20 |
| ELIM GARAK - DS9 30th card | $ 25 |
![]() |
$ 25 |
| JEM HADAR - 30th card | $ 15. |
| KIRK in green classic top - 30th | $ 25 |
| ODO - ”Necessary Evil” - POG | $ 20 |
| PICARD “Tapestry” | N A |
![]() |
$500. |
| SCOTTY
Classic LTD Edition
“Where No Man” |
$ 35 |
| SPOCK - Classic blue top - 30th card | $ 35 |
| SULU
Classic LTD ED
“Where no man” |
$ 35 |
| TALOSIAN
The Cage” 30th card |
$ 25 |
| VINA,
ORION DANCING GIRL
“The Cage”-"Menagerie" |
$ 45 |
| WORF - DS9 uniform -30th card | $ 15 |
| YAR from “Yesterday’s Ent.” | NA |
ADD $6.85 S&H for 1st fig, $1. for each additional figure |
|
| KAZON | $ 15 |
| VIDIIAN | $ 15 |
| CHAKOTAY AS MAQUIS | $ 20 |
| TORRES AS KLINGON | Sold |
| LT. CARY | $ 15. |
| SESKA | $ 20. |
|
Figures in the 1995 Figure listings |
|

| Fast warp ahead to ...Playmates Action Figure Index | Space Ships | Equipment | Playsets | Models |Uniform Costumes & Patterns | Starfleet Rank Insignia | Episode Pins and More |Star Trek Rare List| Books | Technical Manuals |